Automatic Inner Ear Loop Mask Making Machine (1+2)
Line Introduction
Fully Automatic Mask Production Line (1+2) can only produce disposable flat masks, not N95 and three-dimensional masks. Whether the mask is medical is not related to the machine. As long as the mask is sterilized, the mask produced by this equipment can be used for surgical masks.
This machine is mainly used for automatic forming of plane mask:the whole roll of cloth is driven by roller after being unrolled, and the cloth is folded and wrapped automatically;the nose bridge strip is rolled up for traction and unrolled. After cutting with a fixed length, it’s enter into the edge cloth. The two sides are welded to the seal by ultrasonic welding, and then are sealed by ultrasonic lateral sealing,then cut to shape by cutter.The mask is transported to two mask ear belt welding stations through the assembly line, and finally formed through ultrasonic welding.The mask will be transported to the flat belt line for collection through the assembly line after finished.
Production flow chart
Product structure and photo
Equipment list supplied by seller (See Attached D1)
No. | Equipment Name | Qty | Remark |
1 | Filter cloth/filter cotton/suction layer unwinding unit | 3set | |
2 | Nose trip strip unwinding unit | 1 set | |
3 | Nose trip strip alignment unit | 1set | Width 3-7mm |
4 | Nose bridge strip driving and cutting unit | 1set | Width 3-7mm |
5 | Cloth folding unit | 1 set | |
6 | Roll welding edge sealing unit | 1 set | Bilateral |
7 | Cloth driving unit | 1 set | |
8 | Cloth fanshaped folding unit | 1 set | |
9 | Roll welding side seam mechanism | 2 sets | |
10 | Roll sealing unit | 1 set | |
11 | Transfer line | 2 lines | |
12 | Dis-tributary unit | 2 sets | |
13 | Ear band welding unit | 2 sets | |
14 | Blanking line | 2 lines | |
15 | Operation system | 1 set | |
16 | Operation panel | 1 set |
Technical Parameters of Line
Suitable mask specifications: 2/3/4 layer non-woven flat mask
Production capacity: 90 ~ 120 pcs / min (24 hours continuous work)
Compressed air: 0.6 ~ 0.8 MPa
Voltage: AC 220V 60HZ
Power: 12KW
Line Size (L*W*H): 6.6 m x 3.5 m x 2 m
Mask size: 95x175 mm
Material List for Mask production
No. | Material name | Color | Weight (g/m2) | Width (mm) | Length (m/roll) | OD of material roll (mm) | ID of core roll (inch) | Remark |
1 | SS non-woven dark color( outer layer)-SBPP | White or dark color(green, blue, black, etc.) | 25 | 180 or 200 | about 2200m | 600mm | 3'' | Each slice:175MM; Single chip weight 0.875g |
2 | White melt-blown non-woven fabric-filter layer(middle layer)-MBPP | White | 20-22(civil use) 25-30 (surgical use) | 180 | about 1500m | 600mm | 3'' | Each slice:175MM;Single chip weight 0.693g;The filter index is 90%, 95%, 99.99%. Materials can be selected according to the production requirements of the company. The width of 175MM can also be used |
3 | SS non-woven inner layer)-SBPP | White or light | 20 or 25 | 200 or 210 | about 2200m | 600mm | 3'' | Each slice:175MM;Single chip weight 0.91875g |
4 | Nose bridge | White | width:3.0-4.0mm; thickness:0.8mm | 350mm | 3'' | Plastic or iron, it is recommended to use plastic with iron wire. Lenth>8cm | ||
5 | Elastic ear-band | White | about 0.85g/m | Polyester silk , High elastic spandex with 6 needles,Diameter 2.0-2.5mm | Each slice is cut 300MM( Single side 150MM * 2 side = 300MM) |
Remarks:
The seller reserve the right to modify above technical specification, component brand and overall appearance for upgrading the equipment and ensuring the delivery time without prior notice to buyers. The details shall be subject to the actual delivery.