Fully automatic outer ear loop mask production line (1+2)
I. Line Introduction
Fully Automatic Outer Ear Loop Mask Production Line (1+2) can only produce disposable flat masks, not N95 and three-dimensional masks. Whether the mask is medical is not related to the machine. As long as the mask is sterilized, the mask produced by this equipment can be used for surgical masks.
This machine is mainly used for automatic forming of plane mask:the whole roll of cloth is driven by roller after being unrolled, and the cloth is folded and wrapped automatically;the nose bridge strip is rolled up for traction and unrolled. After cutting with a fixed length, the mask is transported to two mask ear belt welding stations through the assembly line, and finally formed through ultrasonic welding.The mask will be transported to the flat belt line for collection through the assembly line after finished.
II. Production flow chart
III. Product structure and photo
Mask type: Outer ear loop medical mask without edge folding on both wide sides.
Mask size: 95x175 mm as the following pictures
IV. Equipment list supplied by seller (See Attached D1)
Ser. | Equipment Name | Model and configuration | Quantity (set) | Note |
1 | Unwinding machine | 2600*800*1800,unpowered | 1 | |
2 | Cloth folding machine | Roller drive:chain,servo motor;Conveyor:alternating current motor,speed ratio:5 | 1 | |
3 | Sorting machine | Chain drive,servo motor:750W,speed ratio:10;unqualified deliver:flat belt. | 2 | |
4 | Ear band welding machine | Deliver:servo motor750W,speed ratio:20;ear band deliver:alternating current motor,speed ratio:15;ear band rotary conveying(counting):stepping motor | 2 | |
5 | Electrical control system | PLC+HMI | 1 |
V. Technical Parameters of Line
Suitable mask specifications: 2/3/4 layer non-woven flat mask
Production capacity: 80 ~ 120 pcs / min (24 hours continuous work)
Compressed air: 0.6 ~ 0.8 MPa
Voltage: AC 220V 50HZ
Power: ~ 12KW
Line Size (L*W*H): 6.6 m x 3.5 m x 2 m
Mask size: 95x175 mm
VI. Material List for Mask production (for reference)
No. | Material name | Color | Weight (g/m2) | Width (mm) | Length (m/roll) | OD of material roll (mm) | ID of core roll (inch) | Remark |
1 | SS non-woven dark color( outer layer)-SBPP | White or dark color(green, blue, black, etc.) | 25 | 180 or 200 | about 2200m | 600mm | 3'' | Each slice:175MM; Single chip weight 0.875g |
2 | White melt-blown non-woven fabric-filter layer(middle layer)-MBPP | White | 20-22(civil use) 25-30 (surgical use) | 180 | about 1500m | 600mm | 3'' | Each slice:175MM;Single chip weight 0.693g;The filter index is 90%, 95%, 99.99%. Materials can be selected according to the production requirements of the company. The width of 175MM can also be used |
3 | SS non-woven inner layer)-SBPP | White or light | 20 or 25 | 200 or 210 | about 2200m | 600mm | 3'' | Each slice:175MM;Single chip weight 0.91875g |
4 | Nose bridge | White | width:3.0-4.0mm; thickness:0.8mm | 350mm | 3'' | Plastic or iron, it is recommended to use plastic with iron wire. Lenth>8cm | ||
5 | Elastic ear-band | White | about 0.85g/m | Polyester silk , High elastic spandex with 6 needles,Diameter 2.0-2.5mm | Each slice is cut 300MM( Single side 150MM * 2 side = 300MM) |
Remark:
The seller reserve the right to modify above specification and component brand for upgrading the equipment and ensuring the delivery time without prior notice to customers.
Layout